1122 Alandee Street - Currently Rented |
|||||||||
![]() |
![]() |
||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
Take a Virtual Tour
The Java Run Time environment is required to view the Virtual Tour. You can download the installer from Java.com |
![]() |
![]() |
|||||||
|
|||||||||
| Square Feet | 1124 | Rental Terms and Fees | one year | ||||||
| Bedrooms | 3 | Monthly Rent | $1150 | ||||||
| Bathrooms | 2 | Security Deposit | $1150 | ||||||
| Year Built | 1996 | Cleaning Fee | $300 | ||||||
| Parking Spaces | 2 | Pet Fee | $250 per pet | ||||||
| Large Closets | Electric and Water Utilities | Not included | |||||||
| Hardwood Floors | New - 2012 | ||||||||
| Tile Floors | New - 2012 | ||||||||
| Carpet Floors | New - 2012 | ||||||||
| 10 x 12 Patio | |||||||||
| A/C New | New - 2011 | ||||||||
| Roof New | New - 2011 | ||||||||
3 minutes from Opryland Hotel
10 minutes from the Airport
Walking distance to Lock Two Park on the Cumberland River
Map
Contact -